
Mobile Intel® Atom™ N270 Fanless Solution with Dual Display and Multiple I/O
|
|
Main Features
- Intel® Atom N270 Processor at 1.6 GHz
- Dual display and support for wide screen with high resolution
- Supports 2 GbE, 5 USB 2.0 and max to 5 COMs ports
- Supports two MiniPCIe expansion slots and one SIM socket (ARK-3202F only)
- IP40
Certifications
|
|
Mobile Intel® Atom™ N270 Fanless Solution with Dual Display and Multiple I/O


| Part Number | ARK-3202F-S6A1E
|
| Processor System | CPU | Intel® Atom N270 |
| Max. Speed | 1.6 GHz |
| System Chipset | Intel™ 945GSE + ICH7-M Chipset |
| Front Side Bus | 400/533MHz |
| BIOS | AWAR 4 Mbit, SPI |
| Memory | Technology | DDR2 400/533 MHz (945GSE) |
| Max. Capacity | 2 GB |
| Socket | 1 x 200-pin SODIMM |
| Graphics | Chipset | Integrated graphics built in Intel® 945GSE |
| Interface | CRT Interface / DVI (Optional) / 36-bit LVDS interface(Optional) |
| Ethernet | LAN1 | 10/100/1000 Mbps Ethernet controller, support Wake On LAN |
| LAN2 | 10/100/1000 Mbps Ethernet controller, support Wake On LAN |
| Audio | Amplifier | 2.2W amplifier |
| Interface | Spkr-out, Mic-in |
| I/O Interface | Serial Interface | 2 x RS-232 port |
| USB Interface | 5 x USB ports, Compliant with USB 2.0 |
| Others | Digital I/O | - |
| GPS | - |
| Thermal alarm | - |
| Watchdog timer | 255 levels timer interval, setup by software |
| Expansion | MiniPCIe | - |
| Storage | HDD | 1 x SATA 2.5" HDD |
| SSD | Supports CompactFlash socket for type I/II CompactFlash disk |
| Software Support | Microsoft Windows | Vista, XP Professional, XP Embedded |
| Linux | Fedora 9.0 |
| Power Requirement | Power Type | AT/ATX |
| Power Input Votage | 12 VDC ~ 24 VDC |
| Minimum Power Input | 12V-24V, 3.0A-1.5A |
| Power Adapter | AC to DC, DC19 V/3.42 A, 65 W (Optional) |
| Power Consumption | Typical | Typical 13.3W (CPU is Intel ATOM N270 1.6 GHz and w/o expansion) |
| Max. | Max. 17.1W (CPU is Intel ATOM N270 1.6 GHz and w/o expansion) |
| Mechanical | Construction | Aluminum housing |
| Mounting | Desk/wall-mounting |
| Dimensions (W x H x D) | 220 mm x 68 mm x 200 mm (8.66" x 2.67" x 7.87") |
| Weight | 3 kg (6.6 lb) |
| Environment | Operating Temperature | With Industrial Grade CompactFlash disk: -20 ~ 60° C (-4 ~ 140° F) / With 2.5-inch extended temperature hard disk 0 to 45° C (32 ~ 112° F), with air flow |
| Storage Temperature | - 40 ~ 85° C (-40 ~185° F) |
| Relative Humidity | 95% @ 40° C (non-condensing) |
| Vibration Loading During Operation | With CompactFlash disk: 5 Grms, IEC 60068-2-64, random, 5 ~ 500 Hz, 1 Oct./min, 1 hr/axis / With 2.5-inch hard disk: 1 Grms, IEC 60068-2-64, random, 5 ~ 500 Hz, 1 Oct./min, 1 hr/axis |
| Shock During Operation | With CompactFlash disk: 50 G, IEC 60068-2-27, half sine, 11 ms duration / With hard disk: 20 G, IEC 60068-2-27, half sine, 11 ms duration |
| EMC | CE/FCC Class A, CCC, BSMI |
| Safety Certifications | UL, CCC, BSMI |
 |
Part Number |
Description |
 |
| |
ARK-3202F-S6A1E |
ARK3202,N270 1.6G+GPS+VGA+2GbE+5COM+5USB+Audi
|
 |
| |
ARK-3202L-S6A1E |
ARK3202,N270 1.6G+DVI+VGA+2GbE+2COM+5USB+Audi
|
 |
Part Number |
Description |
 |
| |
1700009001 |
A Cable JACK/1*2P-5.0 4.5CM C=R B
|
 |
| |
1960014487T00C |
MOUNTING BRACKET FOR ARK-6610
|
 |
Part Number |
Description |
 |
| |
2070009503 |
WES2009 for ARK-3202 V4.0 ENG/FR/GE/IT/SP
|
 |
| |
2070009504 |
WES2009 for ARK-3202 V4.0 ENG/CHT/CHS/JPN
|
 |
| |
2070010050 |
IMAGE, CE 6.0 Pro ARK-3202 V1.3 ENG
|
|
|
Our Sales Engineers have the technical knowledge and skills required to be your project liaison from concept to completion.
|